| The Otago Women’s Masters team to contest the New Zealand Masters | ||||
| Interprovincial, at Shandon Golf Club will be selected from three 36- hole trials. | ||||
| The top four qualifiers make up the team. | ||||
| Players need to complete four rounds of the six available to qualify for selection. | ||||
| Scores from the first 36 holes (Gross Stableford), held at Roxburgh Golf Club on | ||||
| Sunday 28th August are as folows. | ||||
| Rnd 1 | Rnd 2 | Total | ||
| Pauline Hogue | Alexandra | 28 | 25 | 53 |
| June Watson | Arrowtown | 28 | 24 | 52 |
| Dale Dagg | Arrowtown | 28 | 23 | 51 |
| Liz McRae | Wanaka | 22 | 25 | 47 |
| Judy Crosbie | Dunstan | 22 | 22 | 44 |
| Sally Shaw | Chisholm Park | 21 | 21 | 42 |
| Tracy Storer | Bellknowes | 25 | 17 | 42 |
| Maria Arhanic | Arrowtown | DNP | DNP | - |
| The second 36-hole trial is at Balmacewan on Sunday 18th September. | ||||
Otago Women’s Masters Trials 2011 Round 1
31 Aug 2011







