* Monday 17th October
* Qualifying rounds at Chisholm Park Golf Course
In conjunction with Eagles Tournament over 36 holes strokeplay
Refer to poster on Eagles Tournament for details of how to enter
* Tuesday 18th & Wednesday 19th October
* Matchplay at Chisholm Park Golf Course
Please Note
* Scores over 36 holes used to qualify for matchplay
* Qualifying will be in sections of sixteen (16)
* First two grades open (no handicap)
* Remaining grades off handicap
* Separate grades for boys & girls
* Tuesday – First two rounds of matchplay for all grades
* Wednesday – Semi Finals & Finals for all grades
A stableford competition will be held on Wednesday morning for all those players
eliminated from the championships and plates on Tuesday
Entry Fees
* Eagles Strokeplay: $15.00 - includes lunch
* Matchplay: $15.00 - not including lunches
Food will be available for purchase in the clubhouse.
All entry fees payable on Monday at registration for the Eagles event
All entries to: Golf Otago, P O Box 354, Cromwell 9342
email executiveofficer@golfotago.co.nz
|
||||||||||
| In conjunction with Eagles Tournament over 36 holes strokeplay | ||||||||||
| Refer to poster on Eagles Tournament for details of how to enter | ||||||||||
|
||||||||||
| Please Note | ||||||||||
| * Scores over 36 holes used to qualify for matchplay | ||||||||||
| * Qualifying will be in sections of sixteen (16) | ||||||||||
| * First two grades open (no handicap) | ||||||||||
| * Remaining grades off handicap | ||||||||||
| * Separate grades for boys & girls | ||||||||||
| * Tuesday – First two rounds of matchplay for all grades | ||||||||||
| * Wednesday - Semi Finals & Finals for all grades | ||||||||||
| A stableford competition will be held on Wednesday morning for all those players | ||||||||||
| eliminated from the championships and plates on Tuesday | ||||||||||
|
||||||||||
| All entries to: Golf Otago, P O Box 354, Cromwell 9342 | ||||||||||
| email executiveofficer@golfotago.co.nz | ||||||||||










