<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.golfotago.co.nz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.golfotago.co.nz</link>
	<description></description>
	<lastBuildDate>Thu, 23 Feb 2012 00:42:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Central Otago Pennants 2012</title>
		<link>http://www.golfotago.co.nz/2012/sub-associations/central-otago-pennants-2012/</link>
		<comments>http://www.golfotago.co.nz/2012/sub-associations/central-otago-pennants-2012/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 00:42:02 +0000</pubDate>
		<dc:creator>GolfOtago</dc:creator>
				<category><![CDATA[Central Otago]]></category>
		<category><![CDATA[Sub Associations]]></category>
		<category><![CDATA[results.]]></category>

		<guid isPermaLink="false">http://www.golfotago.co.nz/?p=879</guid>
		<description><![CDATA[The 2012 Central Otago Pennant series is under way. The major change from 2011 is the grouping of several rounds/grades together on the same course for each round.  This means clubs are able to plan their catering and clubhouse staffing<a href="http://www.golfotago.co.nz/2012/sub-associations/central-otago-pennants-2012/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>The 2012 Central Otago Pennant series is under way.</p>
<p>The major change from 2011 is the grouping of several rounds/grades together on the same course for each round.  This means clubs are able to plan their catering and clubhouse staffing with certainty of reasonable numbers in attendance for each Pennant round.</p>
<p>The schedule of matches for all grades, rules and results to date are published here.</p>
<p><a href="http://www.golfotago.co.nz/wp-content/uploads/2012/02/Central-Otago-Pennant-Schedule-2012.pdf">Central Otago Pennant Schedule 2012</a></p>
<p><a href="http://www.golfotago.co.nz/wp-content/uploads/2012/02/Central-Otago-Pennant-Rules-2012.pdf">Central Otago Pennant Rules 2012</a></p>
<p><a href="http://www.golfotago.co.nz/wp-content/uploads/2012/02/Central-Otago-Pennant-Results-2-2012.pdf">Central Otago Pennant Results (2) 2012</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.golfotago.co.nz/2012/sub-associations/central-otago-pennants-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metro Women&#8217;s Pennants &#8211; Latest Results</title>
		<link>http://www.golfotago.co.nz/2012/news/womens/metro-womens-pennants-latest-results/</link>
		<comments>http://www.golfotago.co.nz/2012/news/womens/metro-womens-pennants-latest-results/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 20:34:20 +0000</pubDate>
		<dc:creator>GolfOtago</dc:creator>
				<category><![CDATA[Dunedin Metro]]></category>
		<category><![CDATA[Womens]]></category>
		<category><![CDATA[results.]]></category>

		<guid isPermaLink="false">http://www.golfotago.co.nz/?p=869</guid>
		<description><![CDATA[Latest results from Metro Women&#8217;s Mid-week &#38; Weekend Pennants: Midweek Pennants Draw 2012 METRO MIDWEEK WOMENS PENNANTS results round 1 METRO WEEKEND WOMENS PENNANTS results round 1 &#160;]]></description>
			<content:encoded><![CDATA[<p>Latest results from Metro Women&#8217;s Mid-week &amp; Weekend Pennants:</p>
<p><a href="http://www.golfotago.co.nz/wp-content/uploads/2012/02/Midweek-Pennants-Draw-2012.pdf">Midweek Pennants Draw 2012</a></p>
<p><a href="http://www.golfotago.co.nz/wp-content/uploads/2012/02/METRO-MIDWEEK-WOMENS-PENNANTS-results-round-11.pdf">METRO MIDWEEK WOMENS PENNANTS results round 1</a></p>
<p><a href="http://www.golfotago.co.nz/wp-content/uploads/2012/02/METRO-WEEKEND-WOMENS-PENNANTS-results-round-11.pdf">METRO WEEKEND WOMENS PENNANTS results round 1</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.golfotago.co.nz/2012/news/womens/metro-womens-pennants-latest-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metropolitan Men&#8217;s Pennants 2012</title>
		<link>http://www.golfotago.co.nz/2012/news/mens/metropolitan-mens-pennants-2012/</link>
		<comments>http://www.golfotago.co.nz/2012/news/mens/metropolitan-mens-pennants-2012/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 20:22:02 +0000</pubDate>
		<dc:creator>GolfOtago</dc:creator>
				<category><![CDATA[Dunedin Metro]]></category>
		<category><![CDATA[Mens]]></category>

		<guid isPermaLink="false">http://www.golfotago.co.nz/?p=849</guid>
		<description><![CDATA[The draw for all grades in the Men&#8217;s Metropolitan Pennant series has been completed and distributed to clubs. The draw and result sheets are published here and will be updated after each round throughout the season. For quick reference to<a href="http://www.golfotago.co.nz/2012/news/mens/metropolitan-mens-pennants-2012/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>The draw for all grades in the Men&#8217;s Metropolitan Pennant series has been completed and distributed to clubs.</p>
<p>The draw and result sheets are published here and will be updated after each round throughout the season.</p>
<p>For quick reference to the latest results as the season progresses, go directly to the &#8220;Sub Associations &#8211; Dunedin Metro&#8221; buttons on the home page.</p>
<p>Full Season Draws &#8211; All Grades :</p>
<p><a href="http://www.golfotago.co.nz/wp-content/uploads/2012/02/2012-Metro-Mens-Pennant-Rules.pdf">2012 Metro Men&#8217;s Pennant Rules</a></p>
<p><a href="http://www.golfotago.co.nz/wp-content/uploads/2012/02/Metro-Mens-Pennant-Dates-Courses-2012.pdf">Metro Men&#8217;s Pennant Dates &amp; Courses 2012</a></p>
<p><a href="http://www.golfotago.co.nz/wp-content/uploads/2012/02/Senior-Metro-Mens-Pennant-Draw-20121.pdf">Senior Metro Men&#8217;s Pennant Draw 2012</a></p>
<p><a href="http://www.golfotago.co.nz/wp-content/uploads/2012/02/Senior-B-Metro-Mens-Pennant-Draw-2012.1.pdf">Senior B Metro Men&#8217;s Pennant Draw 2012.</a></p>
<p><a href="http://www.golfotago.co.nz/wp-content/uploads/2012/02/Intermediate-Metro-Mens-Pennant-Draw-20121.pdf">Intermediate Metro Men&#8217;s Pennant Draw 2012</a></p>
<p><a href="http://www.golfotago.co.nz/wp-content/uploads/2012/02/Junior-A-Metro-Mens-Pennant-Draw-20121.pdf">Junior A Metro Men&#8217;s Pennant Draw 2012</a></p>
<p><a href="http://www.golfotago.co.nz/wp-content/uploads/2012/02/Junior-B-Metro-Mens-Pennant-Draw-20121.pdf">Junior B Metro Men&#8217;s Pennant Draw 2012</a></p>
<p><a href="http://www.golfotago.co.nz/wp-content/uploads/2012/02/Presidents-Grade-Metro-Mens-Pennant-Draw-20121.pdf">Presidents Grade Metro Men&#8217;s Pennant Draw 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.golfotago.co.nz/2012/news/mens/metropolitan-mens-pennants-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 SBS Invitational Team</title>
		<link>http://www.golfotago.co.nz/2012/news/mens/2012-sbs-invitational-team/</link>
		<comments>http://www.golfotago.co.nz/2012/news/mens/2012-sbs-invitational-team/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 02:47:09 +0000</pubDate>
		<dc:creator>GolfOtago</dc:creator>
				<category><![CDATA[Mens]]></category>
		<category><![CDATA[Otago Golf Team]]></category>
		<category><![CDATA[Men's]]></category>
		<category><![CDATA[results.]]></category>

		<guid isPermaLink="false">http://www.golfotago.co.nz/?p=844</guid>
		<description><![CDATA[The selectors have named the five-man team to represent Otago at The SBS Invitational at Otatara on 3/4 March. The  Dunedin Stroke Play, played over 72 holes at St Clair on 18/19 February was the final trial event for the SBS<a href="http://www.golfotago.co.nz/2012/news/mens/2012-sbs-invitational-team/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>The selectors have named the five-man team to represent Otago at The SBS Invitational at Otatara on 3/4 March.</p>
<p>The  Dunedin Stroke Play, played over 72 holes at St Clair on 18/19 February was the final trial event for the SBS team.</p>
<p>The criteria for selection had two places open to the best stroke averages during the trial series and a further automatic selection open to the player who scored the most sub-par rounds during the trial series.</p>
<p>Brent McEwan led the scoring with a stroke average of  -1 against par for the trials and finished in second place at St Clair event, having won Otago Stroke Play ast the end of January.</p>
<p>The Otago team for the SBS Invitational is:</p>
<p>1.  Brent McEwan     St Clair      (Captain)</p>
<p>2.  Nic Borren    Otago</p>
<p>3.  Simon Hollyer   Queenstown</p>
<p>4.  Thomas Facer   Otago</p>
<p>5.  Tony Giles   St Clair</p>
<p>Reserve    Chris Snow   St Clair</p>
<p>The team will be managed by Bill Trewern.</p>
<p>Scores from The Dunedin Stroke Play   <a href="http://www.golfotago.co.nz/wp-content/uploads/2012/02/2012-Dunedin-Stroke-Play-Senior-Gross.pdf">2012 Dunedin Stroke Play Senior Gross</a></p>
<p>SBS Trials Record   <a href="http://www.golfotago.co.nz/wp-content/uploads/2012/02/SBS-Invitational-Trials..Stroke-Averages.pdf">SBS Invitational Trials..Stroke Averages</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.golfotago.co.nz/2012/news/mens/2012-sbs-invitational-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women&#8217;s Metropolitan Pennants</title>
		<link>http://www.golfotago.co.nz/2012/news/womens/womens-metropolitan-pennants/</link>
		<comments>http://www.golfotago.co.nz/2012/news/womens/womens-metropolitan-pennants/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 20:32:11 +0000</pubDate>
		<dc:creator>GolfOtago</dc:creator>
				<category><![CDATA[Dunedin Metro]]></category>
		<category><![CDATA[Womens]]></category>
		<category><![CDATA[Draws]]></category>

		<guid isPermaLink="false">http://www.golfotago.co.nz/?p=839</guid>
		<description><![CDATA[The Women&#8217;s Metropolitan Pennants are under way for 2012 with the first round of the Weekend Pennants played on Sunday 29th January. Full draw 2012 Weekend Pennants   Women&#8217;s Weekend Pennants Draw 2012 Rules of Women&#8217;s Metro pennants  Women&#8217;s Metro Pennants<a href="http://www.golfotago.co.nz/2012/news/womens/womens-metropolitan-pennants/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>The Women&#8217;s Metropolitan Pennants are under way for 2012 with the first round of the Weekend Pennants played on Sunday 29th January.</p>
<p>Full draw 2012 Weekend Pennants   <a href="http://www.golfotago.co.nz/wp-content/uploads/2012/02/Womens-Weekend-Pennants-Draw-2012.pdf">Women&#8217;s Weekend Pennants Draw 2012</a></p>
<p>Rules of Women&#8217;s Metro pennants  <a href="http://www.golfotago.co.nz/wp-content/uploads/2012/02/Womens-Metro-Pennants-Rules-2012.pdf">Women&#8217;s Metro Pennants Rules 2012</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.golfotago.co.nz/2012/news/womens/womens-metropolitan-pennants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dunedin Stroke Play Championships 2012</title>
		<link>http://www.golfotago.co.nz/2012/news/featured/dunedin-stroke-play-championships-2012/</link>
		<comments>http://www.golfotago.co.nz/2012/news/featured/dunedin-stroke-play-championships-2012/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 21:40:01 +0000</pubDate>
		<dc:creator>GolfOtago</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Mens]]></category>
		<category><![CDATA[Otago Golf Team]]></category>
		<category><![CDATA[Draws]]></category>

		<guid isPermaLink="false">http://www.golfotago.co.nz/?p=834</guid>
		<description><![CDATA[The Dunedin Stroke Play Championships will be contested over 72 holes at The St Clair Golf Club on 18/19 February. The event marks the end of a short, but intensive, season of representative trials for the senior players seeking selection<a href="http://www.golfotago.co.nz/2012/news/featured/dunedin-stroke-play-championships-2012/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>The Dunedin Stroke Play Championships will be contested over 72 holes at The St Clair Golf Club on 18/19 February.</p>
<p>The event marks the end of a short, but intensive, season of representative trials for the senior players seeking selection to the SBS Invitational team to play at Otatara on 3/4 March.</p>
<p>A strong field of 60 will contest the 72 hole event with a further 20 in the 36 hole Seniors section.</p>
<p>An added feature for the 2012 tournament is the inclusion of an Under 19 Age Group section and this initiative looks set to be followed by other clubs later in the year when the tournaments leading up to the Toro Interprovincial commence.</p>
<p>The draw for Sunday&#8217;s rounds will be posted on the St Clair club&#8217;s website at 7.30pm on Saturday evening  <span style="color: #0000ff;"><a href="http://www.stclairgolf.co.nz/"><span style="color: #0000ff;">www.stclairgolf.co.nz</span></a></span></p>
<p>For Saturday&#8217;s draw &#8211; click here :   <a href="http://www.golfotago.co.nz/wp-content/uploads/2012/02/Dunedin-Strokeplay-2012-Draw.pdf">Dunedin Strokeplay 2012 Draw</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.golfotago.co.nz/2012/news/featured/dunedin-stroke-play-championships-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SBS Trials Results After Queenstown Open</title>
		<link>http://www.golfotago.co.nz/2012/news/mens/sbs-trials-results-after-queenstown-open/</link>
		<comments>http://www.golfotago.co.nz/2012/news/mens/sbs-trials-results-after-queenstown-open/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 23:29:37 +0000</pubDate>
		<dc:creator>GolfOtago</dc:creator>
				<category><![CDATA[Mens]]></category>
		<category><![CDATA[Otago Golf Team]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.golfotago.co.nz/?p=827</guid>
		<description><![CDATA[The Queenstown Open Stroke Play was run over 36 holes at the Kelvin Heights course on Saturday 11th February. A relatively small field took to the course and Wanaka&#8217;s Simon Hollyer, reserve in the 2011 Toro Interprovincial team grabbed his<a href="http://www.golfotago.co.nz/2012/news/mens/sbs-trials-results-after-queenstown-open/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>The Queenstown Open Stroke Play was run over 36 holes at the Kelvin Heights course on Saturday 11th February.</p>
<p>A relatively small field took to the course and Wanaka&#8217;s Simon Hollyer, reserve in the 2011 Toro Interprovincial team grabbed his opportunity to stake a claim for an automatic selection in the SBS Invitational team of five.</p>
<p>Hollyer took the 36 hole gross title with steady rounds of 73 &#8211; 71 for a 144 total.</p>
<p>Four players finished two shots back on 146, two of them, Sungwoo Han and Adam Chadol Han being part of the highly promising group of Wakatipu juniors.  Sungwoo recorded an excellent 3 under par 69 in the afternoon round.</p>
<p>Hollyer and Adam Han also recorded a sub-par round each during the day and added to their chances of selection to the SBS team.  The player who records the most sub-par rounds during the trial series is guaranteed an automatic place in the team.</p>
<p>The Dunedin Stroke Play, over 72 holes at St Clair next weekend, is the final trial event and the players just outside the top three on stroke average will be looking to put in four solid rounds to improve their position.</p>
<p>Brent McEwan, with a stroke average of 0 (par) and two sub-par rounds recorded in the first trial at The Otago Stroke Play will be looking forward to continuing his good form on home turf at St Clair.  Barring some sort of unforeseen disaster he should have an automatic selection sewn up.</p>
<p>Simon Hollyer and Nic Borren currently hold the next two placings on stroke average and Hollyer has an added buffer of a sub-par round.</p>
<p>Four more players are sitting on one sub-par round; Tyrone Ratahi, Luke Murdoch, Adam Han and Sungwoo Han.  They will all be looking to add further sub-par rounds at St Clair and take an automatic selection for the SBS team.</p>
<p>At number five on the stroke average chart, Chis Snow, Otago number four at the 2011 Toro is also well placed to take advantage of home course experience at St Clair and grab a spot in the team.</p>
<p>Scores and stroke averages after Queenstown are:    <a href="http://www.golfotago.co.nz/wp-content/uploads/2012/02/SBS-Trial-Scores-2012-3.pdf">SBS Trial Scores 2012 (3)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.golfotago.co.nz/2012/news/mens/sbs-trials-results-after-queenstown-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 NZ Foursomes Championship Results</title>
		<link>http://www.golfotago.co.nz/2012/news/mens/2012-nz-foursomes-championship-results/</link>
		<comments>http://www.golfotago.co.nz/2012/news/mens/2012-nz-foursomes-championship-results/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 04:47:00 +0000</pubDate>
		<dc:creator>GolfOtago</dc:creator>
				<category><![CDATA[Mens]]></category>
		<category><![CDATA[Otago Golf Team]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.golfotago.co.nz/?p=824</guid>
		<description><![CDATA[The 2012 New Zealand Foursomes Championships were hosted by the Mount Maunganui Golf Club on Friday10th February. In a departure from previous years, the 2012 tournament was moved to the Mount Maunganui venue to be played as the lead-up event<a href="http://www.golfotago.co.nz/2012/news/mens/2012-nz-foursomes-championship-results/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>The 2012 New Zealand Foursomes Championships were hosted by the Mount Maunganui Golf Club on Friday10th February.</p>
<p>In a departure from previous years, the 2012 tournament was moved to the Mount Maunganui venue to be played as the lead-up event to the 72 Hole Grant Clements Memorial tournament.</p>
<p>The Otago team of Brent McEwan and Michael Smith finished the Foursomes in the middle of the field, in 14th place, following a slow start of 77 in the morning but a much improved effort of 73 in the pm round.</p>
<p>Full results of the New Zealand Foursomes :  <a href="http://www.golfotago.co.nz/wp-content/uploads/2012/02/NZ-Fousomes-Results-2012.pdf">NZ Foursomes Results 2012</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.golfotago.co.nz/2012/news/mens/2012-nz-foursomes-championship-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 SBS Queenstown Women&#8217;s Classic Draw</title>
		<link>http://www.golfotago.co.nz/2012/news/womens/2012-sbs-queenstown-womens-classic-draw/</link>
		<comments>http://www.golfotago.co.nz/2012/news/womens/2012-sbs-queenstown-womens-classic-draw/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 00:49:51 +0000</pubDate>
		<dc:creator>GolfOtago</dc:creator>
				<category><![CDATA[Central Otago]]></category>
		<category><![CDATA[Womens]]></category>
		<category><![CDATA[Draws]]></category>

		<guid isPermaLink="false">http://www.golfotago.co.nz/?p=819</guid>
		<description><![CDATA[The SBS Queenstown Women&#8217;s Classic will be played at the Kelvin Heights course on Monday &#38; Tuesday 13/14 February. The draw is   SBS Queenstown Women&#8217;s Classic Draw 2012]]></description>
			<content:encoded><![CDATA[<p>The SBS Queenstown Women&#8217;s Classic will be played at the Kelvin Heights course on Monday &amp; Tuesday 13/14 February.</p>
<p>The draw is   <a href="http://www.golfotago.co.nz/wp-content/uploads/2012/02/SBS-Queenstown-Womens-Classic-Draw-2012.pdf">SBS Queenstown Women&#8217;s Classic Draw 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.golfotago.co.nz/2012/news/womens/2012-sbs-queenstown-womens-classic-draw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SBS Trials Results After Southland Stroke Play</title>
		<link>http://www.golfotago.co.nz/2012/news/mens/sbs-trials-results-after-southland-stroke-play/</link>
		<comments>http://www.golfotago.co.nz/2012/news/mens/sbs-trials-results-after-southland-stroke-play/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 21:31:44 +0000</pubDate>
		<dc:creator>GolfOtago</dc:creator>
				<category><![CDATA[Mens]]></category>
		<category><![CDATA[Otago Golf Team]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.golfotago.co.nz/?p=808</guid>
		<description><![CDATA[The Southland Stroke Play Championships, held at Otatara on 4/5 February marked the halfway point for players trialing for the Otago Senior Men&#8217;s team to contest the SBS Invitational in March. Cody Harper (Southland) ran away with the title, scoring<a href="http://www.golfotago.co.nz/2012/news/mens/sbs-trials-results-after-southland-stroke-play/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>The Southland Stroke Play Championships, held at Otatara on 4/5 February marked the halfway point for players trialing for the Otago Senior Men&#8217;s team to contest the SBS Invitational in March.</p>
<p>Cody Harper (Southland) ran away with the title, scoring an incredible 17 under par total of 271, with rounds of 69-66-67-69</p>
<p>Best of the Otago players was Nic Borren on 296.</p>
<p>Focus now shifts to the 36 hole sprint at the Queenstown Open Stroke Play on Saturday 11th February, before the final 72 hole trial, The Dunedin Stroke Play at St Clair on 18/19 February.</p>
<p>With some places in the SBS team open to automatic selection via stroke average and the most &#8220;Sub-Par&#8221; rounds recorded during the trial series, there are still plenty of opportunities for players to step out from the pack and claim a spot.</p>
<p>Scores and stroke averages after two trials are:  <a href="http://www.golfotago.co.nz/wp-content/uploads/2012/02/SBS-Trial-Scores-2012-2.pdf">SBS Trial Scores 2012 (2)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.golfotago.co.nz/2012/news/mens/sbs-trials-results-after-southland-stroke-play/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

